MCP server for Windows system administration: Services, Event Viewer, Task Scheduler, and more
| Tool name | Description | Destructive? |
|---|---|---|
| events_query | โ no | |
| events_logs_list | โ no | |
| events_sources_list | โ no | |
| events_explain | โ no | |
| events_summary | โ no |
| events_watch | โ no | |
| services_watch | โ no | |
| system_changes | โ no | |
| error_trends | โ no | |
| service_restarts | โ no | |
| network_ping | โ no | |
| network_check_port | โ no | |
| network_dns | โ no | |
| network_connections | โ no | |
| services_list | โ no | |
| services_get | โ no | |
| services_start | โ no | |
| services_stop | โ no | |
| services_restart | โ no | |
| services_set_startup | โ no | |
| config_get | โ no | |
| config_reload | โ no | |
| confirm_actionโ | โ yes | |
| pending_actions | โ no | |
| cancel_action | โ no | |
| audit_query | โ no | |
| processes_list | โ no | |
| processes_get | โ no | |
| processes_killโ | โ yes | |
| processes_ports | โ no | |
| diagnose_service | โ no | |
| system_health | โ no | |
| services_bulk | โ no | |
| scheduler_bulk | โ no | |
| scheduler_list | โ no | |
| scheduler_get | โ no | |
| scheduler_enable | โ no | |
| scheduler_disable | โ no | |
| scheduler_runโ | โ yes | |
| scheduler_create | โ no | |
| scheduler_deleteโ | โ yes | |
| scheduler_history | โ no |
{
"mcpServers": {
"windows-admin-1": {
"command": "npx",
"args": [
"-y",
"windows-admin-mcp"
]
}
}
}