Enables automated trading analysis and chart management through the TradingView Desktop app. Provides tools for morning brief workflows, Pine Script development, chart navigation, and replay mode prac…
| Tool name | Description | Destructive? |
|---|---|---|
| tab_list | ✓ no | |
| tab_new | ✓ no | |
| tab_close | ✓ no | |
| tab_switch | ✓ no | |
| indicator_set_inputs | ✓ no |
| indicator_toggle_visibility | ✓ no | |
| pane_list | ✓ no | |
| pane_set_layout | ✓ no | |
| pane_focus | ✓ no | |
| pane_set_symbol | ✓ no | |
| replay_start | ✓ no | |
| replay_step | ✓ no | |
| replay_autoplay | ✓ no | |
| replay_stop | ✓ no | |
| replay_trade | ✓ no | |
| replay_status | ✓ no | |
| tv_buy_market | ✓ no | |
| tv_sell_market | ✓ no | |
| ui_click | ✓ no | |
| ui_open_panel | ✓ no | |
| ui_fullscreen | ✓ no | |
| layout_list | ✓ no | |
| layout_switch | ✓ no | |
| ui_keyboard | ✓ no | |
| ui_type_text | ✓ no | |
| ui_hover | ✓ no | |
| ui_scroll | ✓ no | |
| ui_mouse_click | ✓ no | |
| ui_find_element | ✓ no | |
| ui_evaluate | ✓ no | |
| capture_screenshot | ✓ no | |
| chart_get_state | ✓ no | |
| chart_set_symbol | ✓ no | |
| chart_set_timeframe | ✓ no | |
| chart_set_type | ✓ no | |
| chart_manage_indicator | ✓ no | |
| chart_get_visible_range | ✓ no | |
| chart_set_visible_range | ✓ no | |
| chart_scroll_to_date | ✓ no | |
| symbol_info | ✓ no | |
| symbol_search | ✓ no | |
| pine_get_source | ✓ no | |
| pine_set_source | ✓ no | |
| pine_compile | ✓ no | |
| pine_get_errors | ✓ no | |
| pine_save | ✓ no | |
| pine_get_console | ✓ no | |
| pine_smart_compile | ✓ no | |
| pine_new | ✓ no | |
| pine_open | ✓ no |
{
"mcpServers": {
"tradingview-jackson": {
"command": "npx",
"args": [
"-y",
"tradingview-mcp"
]
}
}
}