Design intelligence MCP server — principles, patterns, tokens, content systems, research methods, service design, and brand guidance for AI-generated UI. Now with research, service design (with HTML b…
| Tool name | Description | Destructive? |
|---|---|---|
| get_principles | ✓ no | |
| get_pattern | ✓ no | |
| get_business_strategy | ✓ no | |
| evaluate_design | ✓ no | |
| search_knowledge | ✓ no |
| get_checklist | ✓ no | |
| get_d4d_framework | ✓ no | |
| list_design_systems | ✓ no | |
| get_design_system | ✓ no | |
| compose_system | ✓ no | |
| audit_page | ✓ no | |
| score_page | ✓ no | |
| audit_asset_integrity | ✓ no | |
| audit_device_frame | ✓ no | |
| audit_contract | ✓ no | |
| audit_api_contract | ✓ no | |
| audit_parity | ✓ no | |
| audit_ios_a11y | ✓ no | |
| audit_responsive_visibility | ✓ no | |
| audit_contrast | ✓ no | |
| suggest_contrast_fix | ✓ no | |
| audit_url | ✓ no | |
| audit_content | ✓ no | |
| audit_typography | ✓ no | |
| audit_tap_targets | ✓ no | |
| get_brand_system | ✓ no | |
| generate_design_system | ✓ no | |
| audit_layout | ✓ no | |
| audit_swiftui | ✓ no | |
| audit_screen | ✓ no | |
| audit_ios_screen | ✓ no | |
| audit_ios_privacy | ✓ no | |
| audit_rn | ✓ no | |
| list_content_systems | ✓ no | |
| get_content_system | ✓ no | |
| get_content_principles | ✓ no | |
| get_content_pattern | ✓ no | |
| get_research_method | ✓ no | |
| get_metrics_framework | ✓ no | |
| get_service_pattern | ✓ no | |
| get_service_standard | ✓ no | |
| generate_service_blueprint | ✓ no | |
| get_brand_principles | ✓ no | |
| get_brand_trends | ✓ no | |
| list_creative_models | ✓ no | |
| list_creative_presets | ✓ no | |
| create_brand_profile | ✓ no | |
| get_brand_profile | ✓ no | |
| list_brand_profiles | ✓ no | |
| register_creative_asset | ✓ no |
{
"mcpServers": {
"raven": {
"command": "npx",
"args": [
"-y",
"raven-mcp"
]
}
}
}