Full Portkey Admin API MCP server
| Tool name | Description | Destructive? |
|---|---|---|
| list_configs | ✓ no | |
| get_config | ✓ no | |
| create_config | ✓ no | |
| update_config | ✓ no | |
| delete_config⚠ | ⚠ yes |
| list_config_versions | ✓ no | |
| list_rate_limits | ✓ no | |
| get_rate_limit | ✓ no | |
| create_rate_limit | ✓ no | |
| update_rate_limit | ✓ no | |
| delete_rate_limit⚠ | ⚠ yes | |
| list_usage_limits | ✓ no | |
| get_usage_limit | ✓ no | |
| create_usage_limit | ✓ no | |
| update_usage_limit | ✓ no | |
| delete_usage_limit⚠ | ⚠ yes | |
| list_usage_limit_entities | ✓ no | |
| reset_usage_limit_entity | ✓ no | |
| create_prompt_label | ✓ no | |
| list_prompt_labels | ✓ no | |
| get_prompt_label | ✓ no | |
| update_prompt_label | ✓ no | |
| delete_prompt_label⚠ | ⚠ yes | |
| list_virtual_keys | ✓ no | |
| create_virtual_key | ✓ no | |
| get_virtual_key | ✓ no | |
| update_virtual_key | ✓ no | |
| delete_virtual_key⚠ | ⚠ yes | |
| create_api_key | ✓ no | |
| list_api_keys | ✓ no | |
| get_api_key | ✓ no | |
| update_api_key | ✓ no | |
| delete_api_key⚠ | ⚠ yes | |
| list_mcp_servers | ✓ no | |
| create_mcp_server | ✓ no | |
| get_mcp_server | ✓ no | |
| update_mcp_server | ✓ no | |
| delete_mcp_server⚠ | ⚠ yes | |
| test_mcp_server | ✓ no | |
| list_mcp_server_capabilities | ✓ no | |
| update_mcp_server_capabilities | ✓ no | |
| list_mcp_server_user_access | ✓ no | |
| update_mcp_server_user_access | ✓ no | |
| get_cost_analytics | ✓ no | |
| get_request_analytics | ✓ no | |
| get_token_analytics | ✓ no | |
| get_latency_analytics | ✓ no | |
| get_error_analytics | ✓ no | |
| get_error_rate_analytics | ✓ no | |
| get_cache_hit_latency | ✓ no |
{
"mcpServers": {
"portkey-admin": {
"command": "npx",
"args": [
"-y",
"portkey-admin-mcp"
]
}
}
}