Annotate variants by with a deep and rich set of data. Can annotate: genetic change, rsID, CAid, HGVS (g./c./p.), protein change.
| Tool name | Description | Destructive? |
|---|---|---|
| list_annotators | โ no | |
| get_fields | โ no | |
| annotate_variant | โ no | |
| annotate_rsid | โ no | |
| annotate_caid | โ no |
| annotate_hgvs | โ no | |
| protein_variant_to_genomic_hgvs | โ no |
{
"mcpServers": {
"opencravat": {
"command": "npx",
"args": [
"-y",
"remote-mcp-server-authless"
]
}
}
}