Analytics tool for MCP (Model Context Protocol) servers - tracks tool usage patterns and provides insights
| Tool name | Description | Destructive? |
|---|---|---|
| add | ✓ no | |
| add_with_desc | ✓ no | |
| test_context_removal | ✓ no | |
| get_attachment | ✓ no | |
| get_audio_clip | ✓ no |
| upload_file | ✓ no | |
| get_todo_screenshot | ✓ no | |
| post_track_tool | ✓ no | |
| test_tool | ✓ no | |
| initial_tool | ✓ no | |
| late_tool | ✓ no | |
| get_large_report | ✓ no | |
| process_bulk_data | ✓ no | |
| get_verbose_log | ✓ no | |
| get_annotated_screenshot | ✓ no | |
| error_with_cause | ✓ no | |
| type_error_tool | ✓ no | |
| throw_string | ✓ no | |
| calculate | ✓ no | |
| new_tool_after_track | ✓ no | |
| calculator_add | ✓ no | |
| add_todo | ✓ no | |
| list_todos | ✓ no |
{
"mcpServers": {
"mcpcat": {
"command": "npx",
"args": [
"-y",
"mcpcat"
]
}
}
}