MCPcat is an analytics platform for MCP server owners ๐ฑ.
| Tool name | Description | Destructive? |
|---|---|---|
| add | โ no | |
| add_with_desc | โ no | |
| test_context_removal | โ no | |
| get_attachment | โ no | |
| get_audio_clip | โ no |
| upload_file | โ no | |
| get_todo_screenshot | โ no | |
| post_track_tool | โ no | |
| test_tool | โ no | |
| initial_tool | โ no | |
| late_tool | โ no | |
| get_large_report | โ no | |
| process_bulk_data | โ no | |
| get_verbose_log | โ no | |
| get_annotated_screenshot | โ no | |
| error_with_cause | โ no | |
| type_error_tool | โ no | |
| throw_string | โ no | |
| calculate | โ no | |
| new_tool_after_track | โ no | |
| calculator_add | โ no | |
| add_todo | โ no | |
| list_todos | โ no |
{
"mcpServers": {
"mcpcat-typescript-sdk": {
"command": "npx",
"args": [
"-y",
"mcpcat"
]
}
}
}