MCP server for interacting with Autodesk Revit through AI assistants like Claude
| Tool name | Description | Destructive? |
|---|---|---|
| send_code_to_revit | ✓ no | |
| get_available_family_types | ✓ no | |
| export_room_data | ✓ no | |
| analyze_model_statistics | ✓ no | |
| get_current_view_info | ✓ no |
| delete_element⚠ | ⚠ yes | |
| ai_element_filter | ✓ no | |
| create_room | ✓ no | |
| tag_all_rooms | ✓ no | |
| store_project_data | ✓ no | |
| get_selected_elements | ✓ no | |
| get_material_quantities | ✓ no | |
| operate_element | ✓ no | |
| say_hello | ✓ no | |
| create_dimensions | ✓ no | |
| create_level | ✓ no | |
| create_grid | ✓ no | |
| get_current_view_elements | ✓ no | |
| create_structural_framing_system | ✓ no | |
| store_room_data | ✓ no | |
| color_elements | ✓ no | |
| tag_all_walls | ✓ no | |
| create_surface_based_element | ✓ no | |
| query_stored_data | ✓ no | |
| create_line_based_element | ✓ no | |
| create_point_based_element | ✓ no |
{
"mcpServers": {
"mcp-for-revit": {
"command": "npx",
"args": [
"-y",
"mcp-server-for-revit"
]
}
}
}