MaverickMCP - Personal Stock Analysis MCP Server
| Tool name | Description | Destructive? |
|---|---|---|
| create_signal | โ no | |
| update_signal | โ no | |
| list_signals | โ no | |
| delete_signalโ | โ yes | |
| check_signals_now | โ no |
| get_market_regime | โ no | |
| get_regime_history | โ no | |
| backtest_signal | โ no | |
| get_screening_changes | โ no | |
| get_screening_history | โ no | |
| schedule_screening | โ no | |
| get_screening_pipeline_status | โ no | |
| journal_add_trade | โ no | |
| journal_close_trade | โ no | |
| journal_list_trades | โ no | |
| get_strategy_performanceโ | โ yes | |
| get_strategy_comparison | โ no | |
| journal_trade_review | โ no | |
| discover_capabilities | โ no | |
| list_all_strategies | โ no | |
| get_strategy_help | โ no | |
| watchlist_create | โ no | |
| watchlist_add | โ no | |
| watchlist_removeโ | โ yes | |
| watchlist_brief | โ no | |
| get_upcoming_catalysts | โ no | |
| get_portfolio_risk_dashboard | โ no | |
| get_position_risk_check | โ no | |
| get_regime_adjusted_sizing | โ no | |
| get_risk_alerts | โ no | |
| technical_get_full_technical_analysis | โ no | |
| technical_get_stock_chart_analysis | โ no | |
| data_get_news_sentiment | โ no | |
| agents_analyze_market_with_agent | โ no | |
| agents_get_agent_streaming_analysis | โ no | |
| agents_compare_personas_analysis | โ no | |
| agents_orchestrated_analysis | โ no | |
| agents_deep_research_financial | โ no | |
| agents_compare_multi_agent_analysis | โ no | |
| research_comprehensive_research | โ no | |
| research_analyze_market_sentiment | โ no | |
| research_company_comprehensive | โ no | |
| research_search_financial_news | โ no | |
| get_decision_log | โ no | |
| get_tool_registry_status | โ no |
{
"mcpServers": {
"maverick": {
"command": "uvx",
"args": [
"maverick_mcp"
]
}
}
}