MCP server for DOCX document editing — read, edit, format, comment, highlight, and track changes in Word documents
| Tool name | Description | Destructive? |
|---|---|---|
| read_document | ✓ no | |
| get_document_info | ✓ no | |
| search_text | ✓ no | |
| replace_texts | ✓ no | |
| edit_paragraphs | ✓ no |
| insert_paragraphs | ✓ no | |
| delete_paragraphs⚠ | ⚠ yes | |
| format_text⚠ | ⚠ yes | |
| set_paragraph_formats⚠ | ⚠ yes | |
| add_comment | ✓ no | |
| add_comments | ✓ no | |
| read_comments | ✓ no | |
| reply_to_comment | ✓ no | |
| delete_comment⚠ | ⚠ yes | |
| create_document | ✓ no | |
| apply_document_preset | ✓ no | |
| highlight_text | ✓ no | |
| insert_table | ✓ no | |
| set_headings | ✓ no | |
| accept_all_changes | ✓ no | |
| reject_all_changes | ✓ no | |
| get_page_layout | ✓ no | |
| set_page_layout | ✓ no | |
| read_header_footer | ✓ no | |
| edit_table_cells | ✓ no | |
| read_footnotes | ✓ no | |
| list_images | ✓ no |
{
"mcpServers": {
"knorqdocx": {
"command": "npx",
"args": [
"-y",
"@knorq/docx-mcp-server"
]
}
}
}