Give your AI a research team. Forecast, score, classify, or research every row of a dataset.
| Tool name | Description | Destructive? |
|---|---|---|
| futuresearch_request_upload_url | โ no | |
| futuresearch_browse_lists | โ no | |
| futuresearch_use_list | โ no | |
| futuresearch_agent | โ no | |
| futuresearch_multi_agent | โ no |
| futuresearch_rank | โ no | |
| futuresearch_dedupe | โ no | |
| futuresearch_merge | โ no | |
| futuresearch_forecast | โ no | |
| futuresearch_classify | โ no | |
| futuresearch_upload_data | โ no | |
| futuresearch_progress | โ no | |
| futuresearch_status | โ no | |
| futuresearch_list_sessions | โ no | |
| futuresearch_balance | โ no | |
| futuresearch_task_cost | โ no | |
| futuresearch_list_session_tasks | โ no | |
| futuresearch_cancel | โ no |
{
"mcpServers": {
"futuresearch": {
"command": "uvx",
"args": [
"futuresearch"
]
}
}
}