Model Context Protocol server for Financial Modeling Prep (FMP) API, exposing 250+ tools for financial data, market insights, and analysis.
| Tool name | Description | Destructive? |
|---|---|---|
| getExchangeMarketHours | โ no | |
| getHolidaysByExchange | โ no | |
| getAllExchangeMarketHours | โ no | |
| getFMPArticles | โ no | |
| getGeneralNews | โ no |
| getPressReleases | โ no | |
| getStockNews | โ no | |
| getCryptoNews | โ no | |
| getForexNews | โ no | |
| searchPressReleases | โ no | |
| searchStockNews | โ no | |
| searchCryptoNews | โ no | |
| searchForexNews | โ no | |
| getLightChart | โ no | |
| getFullChart | โ no | |
| getUnadjustedChart | โ no | |
| getDividendAdjustedChart | โ no | |
| getIntradayChart | โ no | |
| listCommodities | โ no | |
| getSectorPerformanceSnapshotโ | โ yes | |
| getIndustryPerformanceSnapshotโ | โ yes | |
| getHistoricalSectorPerformanceโ | โ yes | |
| getHistoricalIndustryPerformanceโ | โ yes | |
| getSectorPESnapshot | โ no | |
| getIndustryPESnapshot | โ no | |
| getHistoricalSectorPE | โ no | |
| getHistoricalIndustryPE | โ no | |
| getBiggestGainers | โ no | |
| getBiggestLosers | โ no | |
| getMostActiveStocks | โ no | |
| getDCFValuation | โ no | |
| getLeveredDCFValuation | โ no | |
| calculateCustomDCF | โ no | |
| calculateCustomLeveredDCF | โ no | |
| getTreasuryRates | โ no | |
| getEconomicIndicators | โ no | |
| getEconomicCalendar | โ no | |
| getMarketRiskPremium | โ no | |
| getLatest8KFilings | โ no | |
| getLatestFinancialFilings | โ no | |
| getFilingsByFormTypeโ | โ yes | |
| getFilingsBySymbol | โ no | |
| getFilingsByCIK | โ no | |
| searchCompaniesByName | โ no | |
| searchCompaniesBySymbol | โ no | |
| searchCompaniesByCIK | โ no | |
| getCompanySECProfile | โ no | |
| getIndustryClassificationList | โ no | |
| searchIndustryClassification | โ no | |
| getAllIndustryClassification | โ no |
{
"mcpServers": {
"financial-modeling-prep-1": {
"command": "npx",
"args": [
"-y",
"financial-modeling-prep-mcp-server"
]
}
}
}